Bryan Trottier
Bryan John Trottier "Trotts"
Born: July 17, 1956
Val Marie, SK Canada
Position: C
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 1975-1993
Elected to Hockey Hall of Fame in 1997.
Minor league statistics
Bryan Trottier scored 524 goals and recorded 901 assists in his 1279-game career with the New York Islanders and Pittsburgh Penguins. He began playing during the 1975 season and last took the ice during the 1993 campaign. Trottier was elected to the Hockey Hall of Fame in 1997.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | New York Islanders | 80 | 32 | 63 | 95 | 21 | 28 | 11 | 0 | 1 | 0 | 5 | 3 | 178 | 18.0 |
1976-77 | NHL | New York Islanders | 76 | 30 | 42 | 72 | 34 | 28 | 11 | 0 | 1 | 0 | 6 | 2 | 175 | 17.1 |
1977-78 | NHL | New York Islanders | 77 | 46 | 77 | 123 | 46 | 52 | 13 | 0 | 2 | 0 | 6 | 1 | 193 | 23.8 |
1978-79 | NHL | New York Islanders | 76 | 47 | 87 | 134 | 50 | 76 | 15 | 0 | 0 | 0 | 8 | 2 | 187 | 25.1 |
1979-80 | NHL | New York Islanders | 78 | 42 | 62 | 104 | 68 | 31 | 15 | 0 | 0 | 0 | 6 | 1 | 186 | 22.6 |
1980-81 | NHL | New York Islanders | 73 | 31 | 72 | 103 | 74 | 49 | 9 | 0 | 2 | 0 | 5 | 0 | 156 | 19.9 |
1981-82 | NHL | New York Islanders | 80 | 50 | 79 | 129 | 88 | 70 | 18 | 0 | 2 | 0 | 10 | 2 | 217 | 23.0 |
1982-83 | NHL | New York Islanders | 80 | 34 | 55 | 89 | 68 | 37 | 13 | 0 | 0 | 0 | 5 | 2 | 179 | 19.0 |
1983-84 | NHL | New York Islanders | 68 | 40 | 71 | 111 | 59 | 70 | 7 | 0 | 3 | 0 | 4 | 0 | 194 | 20.6 |
1984-85 | NHL | New York Islanders | 68 | 28 | 31 | 59 | 47 | 5 | 4 | 0 | 5 | 0 | 3 | 0 | 159 | 17.6 |
1985-86 | NHL | New York Islanders | 78 | 37 | 59 | 96 | 72 | 29 | 5 | 0 | 1 | 0 | 3 | 0 | 185 | 20.0 |
1986-87 | NHL | New York Islanders | 80 | 23 | 64 | 87 | 50 | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 194 | 11.9 |
1987-88 | NHL | New York Islanders | 77 | 30 | 52 | 82 | 48 | 10 | 15 | 17 | 0 | 3 | 3 | 0 | 176 | 17.0 |
1988-89 | NHL | New York Islanders | 73 | 17 | 28 | 45 | 44 | -7 | 5 | 9 | 0 | 0 | 3 | 0 | 163 | 10.4 |
1989-90 | NHL | New York Islanders | 59 | 13 | 11 | 24 | 29 | -11 | 4 | 2 | 0 | 0 | 0 | 0 | 84 | 15.5 |
1990-91 | NHL | Pittsburgh Penguins | 52 | 9 | 19 | 28 | 24 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 68 | 13.2 |
1991-92 | NHL | Pittsburgh Penguins | 63 | 11 | 18 | 29 | 54 | -11 | 3 | 4 | 1 | 0 | 0 | 2 | 102 | 10.8 |
1993-94 | NHL | Pittsburgh Penguins | 41 | 4 | 11 | 15 | 36 | -12 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 8.9 |
Totals | 1279 | 524 | 901 | 1425 | 912 | 452 | 161 | 33 | 19 | 5 | 68 | 15 | 2841 | 18.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | New York Islanders | 13 | 1 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | New York Islanders | 12 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | New York Islanders | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | New York Islanders | 10 | 2 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1979-80 | NHL | New York Islanders | 21 | 12 | 17 | 29 | 16 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | |
1980-81 | NHL | New York Islanders | 18 | 11 | 18 | 29 | 34 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | |
1981-82 | NHL | New York Islanders | 19 | 6 | 23 | 29 | 40 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
1982-83 | NHL | New York Islanders | 17 | 8 | 12 | 20 | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
1983-84 | NHL | New York Islanders | 21 | 8 | 6 | 14 | 49 | 2 | 1 | 0 | 0 | 0 | 0 | 39 | 20.5 |
1984-85 | NHL | New York Islanders | 10 | 4 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 25 | 16.0 |
1985-86 | NHL | New York Islanders | 3 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1986-87 | NHL | New York Islanders | 14 | 8 | 5 | 13 | 12 | -6 | 3 | 0 | 0 | 0 | 2 | 46 | 17.4 |
1987-88 | NHL | New York Islanders | 6 | 0 | 0 | 0 | 10 | -9 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1989-90 | NHL | New York Islanders | 4 | 1 | 0 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1990-91 | NHL | Pittsburgh Penguins | 23 | 3 | 4 | 7 | 49 | -1 | 0 | 1 | 0 | 0 | 2 | 16 | 18.8 |
1991-92 | NHL | Pittsburgh Penguins | 21 | 4 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 13.3 |
1993-94 | NHL | Pittsburgh Penguins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 221 | 71 | 113 | 184 | 277 | -19 | 18 | 1 | 4 | 0 | 12 | 185 | 38.4 |
Awards
1975 - NHL Calder
1977 - NHL First Team All-Star
1978 - NHL Hart
1978 - NHL First Team All-Star
1978 - NHL Art Ross
1979 - NHL Conn Smythe
1981 - NHL Second Team All-Star
1983 - NHL Second Team All-Star
1988 - NHL King Clancy